Supermodel 50 | ||
Magnolia Grove - Crossings | ||
|
Magnolia Grove - Crossings
Thu, Oct 9 2025 • Individual Stroke Play (100%)
Magnolia Grove • Mobile, AL
Magnolia Grove • Mobile, AL
Side GameSide Game: Skins - Net Description: Alt Description: The Crossing Round: 2 Entries: 16 Entry: $20.00 Total: $320.00 Participants: Alex Lim; Daniel Park; David Hwang; Edward Pak; Edwin Kang; Hwan Yi; Jae Kim; Kevin kim; Louis Shepard; Michael Chung; Peter Jung; Ray Bennett; Rob Chon; Roger Dat; Samuel Osee; Sung Kim;
Results
Hole Par Handicap Player Gross Net 2 3 18 Edward Pak 
3 2.5 5 4 2 Edwin Kang 
3 2 9 4 4 Daniel Park 
3 2 14 3 15 Edwin Kang 
2 2 17 3 13 Daniel Park 
2 2 18 4 1 Edwin Kang 
3 2
6 Skins, $53.33 each
Side Game: | Skins - Net |
Description: | |
Alt Description: | The Crossing |
Round: | 2 |
Entries: | 16 |
Entry: | $20.00 |
Total: | $320.00 |
Participants: | Alex Lim; Daniel Park; David Hwang; Edward Pak; Edwin Kang; Hwan Yi; Jae Kim; Kevin kim; Louis Shepard; Michael Chung; Peter Jung; Ray Bennett; Rob Chon; Roger Dat; Samuel Osee; Sung Kim; |
Results
Hole | Par | Handicap | Player | Gross | Net |
---|---|---|---|---|---|
Edward Pak ![]() | |||||
Edwin Kang ![]() | |||||
Daniel Park ![]() | |||||
Edwin Kang ![]() | |||||
Daniel Park ![]() | |||||
Edwin Kang ![]() |