![]() | Whistling Straits - IrishSheboygan, WI - Public - Pete Dye |

Course Description
Just inland for Lake Michigan, the Irish features grassland and dunes, interspersed by four meandering streams for a deceiving tranquil landscape.
Groups
Basic Info
| Established | 1998 |
| Location | N8501 Lakeshore Road, WI , Sheboygan, WI 53083 |
| Classification | Public |
| Designer | Pete Dye |
Contact Info
| Phone | 800-344-2838 |
| Fax | |
| Website | https://www.destinationkohler.com/golf/whistling-straits |
Front
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 400 | 372 | 147 | 489 | 570 | 160 | 372 | 555 | 484 | 3549 | |
| M | Blue | 387 | 360 | 138 | 443 | 517 | 149 | 363 | 542 | 409 | 3308 | |
| M | Green | 369 | 347 | 128 | 432 | 501 | 135 | 344 | 501 | 322 | 3079 | |
| M | White | 359 | 340 | 118 | 405 | 477 | 123 | 339 | 459 | 308 | 2928 | |
| M | White/Red | 301 | 340 | 118 | 336 | 477 | 97 | 339 | 392 | 308 | 2708 | |
| M | Red | 301 | 309 | 87 | 336 | 430 | 97 | 320 | 392 | 263 | 2535 | |
| L | Green | 369 | 347 | 128 | 432 | 501 | 135 | 344 | 501 | 322 | 3079 | |
| L | White | 359 | 340 | 118 | 405 | 477 | 123 | 339 | 459 | 308 | 2928 | |
| L | White/Red | 301 | 340 | 118 | 336 | 477 | 97 | 339 | 392 | 308 | 2708 | |
| L | Red | 301 | 309 | 87 | 336 | 430 | 97 | 320 | 392 | 263 | 2535 | |
| Handicap | 4 | 6 | 18 | 2 | 14 | 16 | 12 | 10 | 8 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | |||
Back
| Tee | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 398 | 208 | 413 | 183 | 564 | 479 | 474 | 375 | 558 | 3652 | 7201 | |
| M | Blue | 387 | 193 | 396 | 160 | 520 | 459 | 436 | 355 | 536 | 3442 | 6750 | |
| M | Green | 378 | 177 | 373 | 152 | 508 | 416 | 425 | 335 | 523 | 3287 | 6366 | |
| M | White | 361 | 169 | 349 | 145 | 469 | 370 | 383 | 325 | 493 | 3064 | 5992 | |
| M | White/Red | 340 | 169 | 349 | 145 | 469 | 335 | 333 | 272 | 493 | 2905 | 5613 | |
| M | Red | 340 | 125 | 290 | 111 | 380 | 335 | 333 | 272 | 388 | 2574 | 5109 | |
| L | Green | 378 | 177 | 373 | 152 | 508 | 416 | 425 | 335 | 523 | 3287 | 6366 | |
| L | White | 361 | 169 | 349 | 145 | 469 | 370 | 383 | 325 | 493 | 3064 | 5992 | |
| L | White/Red | 340 | 169 | 349 | 145 | 469 | 335 | 333 | 272 | 493 | 2905 | 5613 | |
| L | Red | 340 | 125 | 290 | 111 | 380 | 335 | 333 | 272 | 388 | 2574 | 5109 | |
| Handicap | 5 | 15 | 13 | 17 | 11 | 1 | 3 | 7 | 9 | ||||
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | ||||
