![]() | Whistling Straits - StraitsSheboygan, WI - Public - Pete Dye |

Course Description
Host of the 2020 Ryder Cup, The Straits features rugged and windswept terrain, sculpted along two miles of Lake Michigan shoreline.
Groups
Basic Info
| Established | 1998 |
| Location | N8501 Lakeshore Road, WI , Sheboygan, WI 53083 |
| Classification | Public |
| Designer | Pete Dye |
Contact Info
| Phone | 800-344-2838 |
| Fax | |
| Website | https://www.destinationkohler.com/golf/whistling-straits |
Front
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 493 | 597 | 188 | 494 | 603 | 409 | 221 | 506 | 442 | 3953 | |
| M | Blue | 405 | 533 | 180 | 451 | 563 | 378 | 205 | 470 | 412 | 3597 | |
| M | Green | 370 | 521 | 166 | 414 | 543 | 360 | 185 | 429 | 384 | 3372 | |
| M | White | 361 | 508 | 154 | 404 | 527 | 352 | 172 | 405 | 371 | 3254 | |
| M | White/Red | 361 | 447 | 154 | 354 | 459 | 352 | 132 | 405 | 347 | 3011 | |
| M | Red | 325 | 447 | 111 | 354 | 459 | 282 | 132 | 355 | 347 | 2812 | |
| L | Green | 370 | 521 | 166 | 414 | 543 | 360 | 185 | 429 | 384 | 3372 | |
| L | White | 361 | 508 | 154 | 404 | 527 | 352 | 172 | 405 | 371 | 3254 | |
| L | White/Red | 361 | 447 | 154 | 354 | 459 | 352 | 132 | 405 | 347 | 3011 | |
| L | Red | 325 | 447 | 111 | 354 | 459 | 282 | 132 | 355 | 347 | 2812 | |
| Handicap | 15 | 7 | 17 | 1 | 5 | 13 | 9 | 3 | 11 | |||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | |||
Back
| Tee | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 391 | 645 | 163 | 402 | 396 | 503 | 568 | 249 | 520 | 3837 | 7790 | |
| M | Blue | 376 | 563 | 138 | 389 | 360 | 464 | 545 | 223 | 487 | 3545 | 7142 | |
| M | Green | 334 | 544 | 118 | 364 | 346 | 429 | 535 | 197 | 424 | 3291 | 6663 | |
| M | White | 320 | 519 | 99 | 336 | 332 | 402 | 513 | 165 | 420 | 3106 | 6360 | |
| M | White/Red | 320 | 479 | 99 | 336 | 332 | 402 | 513 | 165 | 380 | 3026 | 6037 | |
| M | Red | 304 | 479 | 89 | 319 | 271 | 367 | 412 | 131 | 380 | 2752 | 5564 | |
| L | Green | 334 | 544 | 118 | 364 | 346 | 429 | 535 | 197 | 424 | 3291 | 6663 | |
| L | White | 320 | 519 | 99 | 336 | 332 | 402 | 513 | 165 | 420 | 3106 | 6360 | |
| L | White/Red | 320 | 479 | 99 | 336 | 332 | 402 | 513 | 165 | 380 | 3026 | 6037 | |
| L | Red | 304 | 479 | 89 | 319 | 271 | 367 | 412 | 131 | 380 | 2752 | 5564 | |
| Handicap | 12 | 6 | 18 | 14 | 16 | 4 | 10 | 8 | 2 | ||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | ||||
