![]() | ChollaFort McDowell, Arizona - Public - Scott Miller |

Course Description
Cholla is one of the most pristine desert golf experiences in the Southwest. Threading through an open expanse overlooking the Verde and Salt River Valleys, Red Mountain, and the Superstition Mountains, Cholla preserves the essence and purity of desert-style golf. In fact, you will often hear as much talk of the setting and sensational views as you will about the incredible golf course at hand.
Open since December 2001, the Cholla Course at We-Ko-Pa has garnered countless honors and has quickly become recognized as the reference course for quintessential desert golf. Designed by Scott Miller, this 7,225 yard layout was named by Sports Illustrated as one of the 10 best new public courses in the world shortly after its debut. Since then, Zagat Survey 2007-2008 gives Cholla its highest rating among all Arizona courses and Golfweek ranks the layout #4 on its 2013 list of the state’s best public courses.
Whether you play the Cholla Course or the Saguaro Course, at We-Ko-Pa you’re in for an award-winning desert golf experience unlike any other in Arizona.
Groups
Basic Info
| Established | 2001 |
| Location | 18200 E. WeKoPa Way, Fort McDowell, Arizona 85264 |
| Classification | Public |
| Designer | Scott Miller |
Contact Info
| Phone | 480-836-9000 |
| Fax | |
| Website | https://wekopa.com/ |
Tee BoxesTee 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total M Cholla 348 570 177 468 200 435 347 604 428 3577 604 216 388 417 174 346 470 560 426 3601 7178 M Purple 329 526 164 416 191 367 317 585 381 3276 563 205 357 392 155 297 429 548 402 3348 6624 M Composite 329 526 145 385 145 367 317 557 381 3152 533 179 357 346 155 297 371 525 402 3165 6317 M White 310 500 145 385 145 320 260 557 320 2942 533 179 331 346 148 264 371 525 381 3078 6020
Tee 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total L White 310 500 145 385 145 320 260 557 320 2942 471 179 331 346 148 264 371 525 381 3016 5958 Handicap 13 3 17 9 15 7 11 1 5 4 16 10 12 18 14 6 2 8 Par 4 5 3 4 3 4 4 5 4 5 3 4 4 3 4 4 5 4
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Cholla | 348 | 570 | 177 | 468 | 200 | 435 | 347 | 604 | 428 | 3577 | 604 | 216 | 388 | 417 | 174 | 346 | 470 | 560 | 426 | 3601 | 7178 | |
| M | Purple | 329 | 526 | 164 | 416 | 191 | 367 | 317 | 585 | 381 | 3276 | 563 | 205 | 357 | 392 | 155 | 297 | 429 | 548 | 402 | 3348 | 6624 | |
| M | Composite | 329 | 526 | 145 | 385 | 145 | 367 | 317 | 557 | 381 | 3152 | 533 | 179 | 357 | 346 | 155 | 297 | 371 | 525 | 402 | 3165 | 6317 | |
| M | White | 310 | 500 | 145 | 385 | 145 | 320 | 260 | 557 | 320 | 2942 | 533 | 179 | 331 | 346 | 148 | 264 | 371 | 525 | 381 | 3078 | 6020 | |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | White | 310 | 500 | 145 | 385 | 145 | 320 | 260 | 557 | 320 | 2942 | 471 | 179 | 331 | 346 | 148 | 264 | 371 | 525 | 381 | 3016 | 5958 | |
| Handicap | 13 | 3 | 17 | 9 | 15 | 7 | 11 | 1 | 5 | 4 | 16 | 10 | 12 | 18 | 14 | 6 | 2 | 8 | |||||
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | |||||
