![]() | Talking Stick Golf Club - O'Odham CourseScottsdale, AZ - Public - Bill Coore and Ben Crenshaw |

Course Description
Designed by Bill Coore and Ben Crenshaw, Talking Stick Golf Club is a 36 hole facility offering many options for golfers of all skill levels. Located on and owned by the Salt River Pima-Maricopa Indian Community, the North course is a links style adventure through grasslands and ingenious bunkering, while the South is a more traditional with its tree-lined fairways, creative water hazards and smaller, sloped greens.
Groups
Basic Info
| Established | |
| Location | 9998 Talking Stick Way, Scottsdale, AZ 85256 |
| Classification | Public |
| Designer | Bill Coore and Ben Crenshaw |
Contact Info
| Phone | 480-860-2221 |
| Fax | |
| Website | https://talkingstickgolfclub.com/ |
Front
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 397 | 539 | 438 | 425 | 381 | 214 | 435 | 153 | 439 | 3421 | |
| M | Gold | 375 | 502 | 411 | 387 | 353 | 183 | 411 | 145 | 411 | 3178 | |
| M | Gold/Jade | 375 | 502 | 368 | 335 | 353 | 140 | 320 | 120 | 330 | 2843 | |
| M | Jade | 308 | 442 | 368 | 335 | 266 | 140 | 320 | 120 | 330 | 2629 | |
| M | Rust | 235 | 393 | 326 | 280 | 277 | 147 | 259 | 118 | 331 | 2366 | |
| L | Gold | 375 | 502 | 411 | 387 | 353 | 183 | 411 | 145 | 411 | 3178 | |
| L | Gold/Jade | 375 | 502 | 368 | 335 | 353 | 140 | 320 | 120 | 330 | 2843 | |
| L | Jade | 308 | 442 | 368 | 335 | 266 | 140 | 320 | 120 | 330 | 2629 | |
| L | Rust | 235 | 393 | 326 | 280 | 277 | 147 | 259 | 118 | 331 | 2366 | |
| Handicap | 15 | 13 | 3 | 1 | 11 | 5 | 9 | 17 | 7 | |||
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | |||
Back
| Tee | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 429 | 262 | 389 | 384 | 434 | 457 | 189 | 572 | 464 | 3580 | 7001 | |
| M | Gold | 386 | 221 | 358 | 358 | 408 | 430 | 165 | 533 | 435 | 3294 | 6472 | |
| M | Gold/Jade | 386 | 183 | 358 | 358 | 356 | 387 | 165 | 481 | 388 | 3062 | 5905 | |
| M | Jade | 351 | 183 | 243 | 317 | 356 | 387 | 144 | 481 | 388 | 2850 | 5479 | |
| M | Rust | 275 | 121 | 245 | 271 | 280 | 277 | 144 | 372 | 326 | 2311 | 4677 | |
| L | Gold | 386 | 221 | 358 | 358 | 408 | 430 | 165 | 533 | 435 | 3294 | 6472 | |
| L | Gold/Jade | 386 | 183 | 358 | 358 | 356 | 387 | 165 | 481 | 388 | 3062 | 5905 | |
| L | Jade | 351 | 183 | 243 | 317 | 356 | 387 | 144 | 481 | 388 | 2850 | 5479 | |
| L | Rust | 275 | 121 | 245 | 271 | 280 | 277 | 144 | 372 | 326 | 2311 | 4677 | |
| Handicap | 12 | 6 | 2 | 16 | 8 | 14 | 18 | 4 | 10 | ||||
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | ||||
