![]() | Paako Ridge GC - 2 & 3Sandia Park, NM - Semi-Private - |

Course Description
Groups
Basic Info
| Established | |
| Location | 1 Club House Drive, Sandia Park, NM 87047 |
| Classification | Semi-Private |
| Designer |
Contact Info
| Phone | 505-281-6000 |
| Fax | |
| Website | www.paakogolf.com |
Front
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 415 | 453 | 545 | 386 | 271 | 640 | 230 | 420 | 474 | 3834 | |
| M | Blue | 404 | 430 | 527 | 367 | 245 | 624 | 175 | 408 | 464 | 3644 | |
| M | Green | 381 | 370 | 499 | 340 | 224 | 582 | 154 | 393 | 433 | 3376 | |
| M | Brown | 360 | 350 | 478 | 317 | 200 | 545 | 123 | 356 | 394 | 3123 | |
| M | Grey | 339 | 335 | 435 | 280 | 176 | 494 | 104 | 345 | 344 | 2852 | |
| Handicap | 9 | 1 | 13 | 15 | 7 | 3 | 17 | 11 | 5 | |||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | |||
Back
| Tee | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 576 | 460 | 456 | 233 | 628 | 204 | 567 | 256 | 496 | 3876 | 7710 | |
| M | Blue | 557 | 444 | 428 | 212 | 613 | 191 | 559 | 242 | 488 | 3734 | 7378 | |
| M | Green | 533 | 410 | 410 | 198 | 583 | 179 | 521 | 225 | 454 | 3513 | 6889 | |
| M | Brown | 484 | 390 | 391 | 187 | 563 | 145 | 495 | 185 | 423 | 3263 | 6386 | |
| M | Grey | 470 | 376 | 371 | 171 | 478 | 146 | 481 | 172 | 369 | 3034 | 5886 | |
| Handicap | 10 | 14 | 4 | 16 | 2 | 18 | 6 | 12 | 8 | ||||
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | ||||
