![]() | Paako Ridge GC - 1 & 2Sandia Park, NM - Semi-Private - |

Course Description
Groups
Basic Info
| Established | |
| Location | 1 Club House Drive, Sandia Park, NM 87047 |
| Classification | Semi-Private |
| Designer |
Contact Info
| Phone | 505-281-6000 |
| Fax | |
| Website | www.paakogolf.com |
Front
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 433 | 399 | 608 | 182 | 554 | 330 | 493 | 266 | 462 | 3727 | |
| M | Blue | 414 | 385 | 577 | 166 | 542 | 312 | 480 | 255 | 443 | 3574 | |
| M | Green | 371 | 360 | 542 | 149 | 522 | 297 | 448 | 237 | 425 | 3351 | |
| M | Brown | 349 | 335 | 517 | 123 | 504 | 280 | 423 | 216 | 395 | 3142 | |
| M | Grey | 330 | 315 | 452 | 77 | 487 | 262 | 409 | 200 | 371 | 2903 | |
| Handicap | 13 | 11 | 5 | 17 | 7 | 15 | 1 | 9 | 3 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | |||
Back
| Tee | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 415 | 453 | 545 | 386 | 271 | 640 | 230 | 421 | 474 | 3835 | 7562 | |
| M | Blue | 404 | 430 | 527 | 367 | 245 | 624 | 175 | 408 | 464 | 3644 | 7218 | |
| M | Green | 381 | 370 | 499 | 340 | 224 | 582 | 154 | 393 | 433 | 3376 | 6727 | |
| M | Brown | 360 | 350 | 478 | 317 | 200 | 545 | 123 | 356 | 394 | 3123 | 6265 | |
| M | Grey | 339 | 335 | 435 | 280 | 176 | 494 | 104 | 345 | 344 | 2852 | 5755 | |
| Handicap | 10 | 2 | 14 | 16 | 8 | 4 | 18 | 12 | 6 | ||||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||||
