![]() | Conestoga Golf ClubMesquite, NV - Public - |

Basic Info
| Established | |
| Location | 1499 Falcon Ridge Parkway, Mesquite, NV |
| Classification | Public |
| Designer |
Contact Info
| Phone | 702-346-4292 |
| Fax | |
| Website | www.conestogagolf.com/ |
Front
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 398 | 188 | 418 | 394 | 208 | 536 | 324 | 458 | 595 | 3519 | |
| M | Gold | 388 | 162 | 366 | 373 | 188 | 515 | 285 | 417 | 564 | 3258 | |
| M | Silver | 373 | 144 | 335 | 365 | 160 | 490 | 276 | 388 | 536 | 3067 | |
| M | Silver / Copper | 348 | 144 | 335 | 365 | 140 | 433 | 276 | 349 | 536 | 2926 | |
| M | Copper | 348 | 130 | 315 | 349 | 140 | 433 | 243 | 349 | 494 | 2801 | |
| M | Jade | 318 | 94 | 186 | 315 | 100 | 414 | 185 | 292 | 467 | 2371 | |
| Handicap | 5 | 15 | 9 | 1 | 13 | 3 | 17 | 7 | 11 | |||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | |||
Back
| Tee | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 198 | 487 | 578 | 396 | 148 | 450 | 561 | 423 | 472 | 3713 | 7232 | |
| M | Gold | 186 | 460 | 513 | 378 | 136 | 438 | 550 | 388 | 444 | 3493 | 6751 | |
| M | Silver | 168 | 430 | 504 | 368 | 132 | 414 | 518 | 365 | 412 | 3311 | 6378 | |
| M | Silver / Copper | 148 | 430 | 504 | 345 | 132 | 385 | 476 | 365 | 382 | 3167 | 6093 | |
| M | Copper | 148 | 420 | 484 | 345 | 114 | 385 | 476 | 334 | 382 | 3088 | 5889 | |
| M | Jade | 124 | 335 | 422 | 275 | 98 | 300 | 443 | 297 | 352 | 2646 | 5017 | |
| Handicap | 14 | 2 | 16 | 10 | 18 | 8 | 12 | 6 | 4 | ||||
| Par | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | ||||
