![]() | Coyote Springs Golf ClubMoapa, NV - Public - |

Basic Info
| Established | |
| Location | 3100 NV-168, Moapa, NV 89025 |
| Classification | Public |
| Designer |
Contact Info
| Phone | 725-210-5400 |
| Fax | |
| Website | www.coyotesprings.com |
Front
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 417 | 575 | 228 | 444 | 585 | 393 | 481 | 233 | 439 | 3795 | |
| M | Blue | 374 | 518 | 185 | 420 | 539 | 368 | 418 | 219 | 410 | 3451 | |
| M | White | 343 | 483 | 163 | 359 | 516 | 343 | 394 | 196 | 346 | 3143 | |
| M | Gold | 343 | 448 | 163 | 359 | 429 | 276 | 306 | 163 | 346 | 2833 | |
| M | Red | 277 | 448 | 127 | 298 | 429 | 276 | 306 | 163 | 281 | 2605 | |
| Handicap | 9 | 13 | 7 | 1 | 17 | 3 | 11 | 5 | 15 | |||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | |||
Back
| Tee | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 438 | 564 | 185 | 424 | 450 | 375 | 604 | 170 | 463 | 3673 | 7468 | |
| M | Blue | 383 | 542 | 164 | 401 | 413 | 345 | 578 | 155 | 375 | 3356 | 6807 | |
| M | White | 358 | 517 | 122 | 378 | 387 | 325 | 525 | 140 | 320 | 3072 | 6215 | |
| M | Gold | 300 | 485 | 122 | 325 | 352 | 325 | 503 | 140 | 320 | 2872 | 5705 | |
| M | Red | 300 | 485 | 107 | 325 | 352 | 276 | 503 | 100 | 235 | 2683 | 5288 | |
| Handicap | 4 | 8 | 16 | 12 | 2 | 14 | 6 | 18 | 10 | ||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | ||||
