| 2024 6FORE7 Golf League • Blackhorse Club Events | ||
Tournament #6 - Playoffs | ||
|
| 2024 6FORE7 Golf League • Blackhorse Club Events | ||
Tournament #6 - Playoffs | ||
|
All Teams
Terry Rasmussen
HI: 2.2; CI: 2.2; PI: 2.00 Gross Net 
Cosme Salazar
HI: 10; CI: 10; PI: 8.00 Gross Net 
Jeb Gibson
HI: 17.8; CI: 17.8; PI: 17.80 Gross Net 
Charles Bourgeois
HI: 7.6; CI: 7.6; PI: 7.60 Gross Net 
Mark Skawronski
HI: 3.6; CI: 3.6; PI: 3.60 Gross Net 
Chris Dauterive
HI: 4.2; CI: 4.2; PI: 4.00 Gross Net

Roddy Hebert
HI: 1.4; CI: 1.4; PI: 1.40 Gross Net 
Alex Greengold
HI: 6.3; CI: 6.3; PI: 6.00 Gross Net 
Mitch Nyveen
HI: 6.7; CI: 6.7; PI: 6.00 Gross Net 
Beemal Vasani
HI: 4.6; CI: 4.6; PI: 4.60 Gross Net 
Jesse Campbell
HI: 0; CI: 0; PI: 0.00 Gross Net 
Bryan Chestnutt
HI: 5; CI: 5; PI: 5.00 Gross Net

Drew Grubb
HI: 2.2; CI: 2.2; PI: 2.20 Gross Net 
Thomas Bannon
HI: 0.1; CI: 0.1; PI: 0.00 Gross Net 
Austin Sherman
HI: 5.1; CI: 5.1; PI: 5.00 Gross Net 
Kypher Lamar
HI: 4.2; CI: 4.2; PI: 4.00 Gross Net 
Keith Rodriguez
HI: 0.9; CI: 0.9; PI: 0.90 Gross Net 
Trae Burr
HI: 6.9; CI: 6.9; PI: 7.00 Gross Net

Ivan Lawson
HI: -0.4; CI: -0.4; PI: -0.40 Gross Net 
Shawn Simme
HI: 9; CI: 9; PI: 9.00 Gross Net 
Jacob Howell
HI: 0; CI: 0; PI: 0.00 Gross Net 
Ricky Gasca
HI: -2.8; CI: -2.8; PI: -2.80 Gross Net 
Michael Hamilton
HI: 8.5; CI: 8.5; PI: 8.00 Gross Net 
Robert Flores
HI: 8.3; CI: 8.3; PI: 8.00 Gross Net

Ben Sloane
HI: 7; CI: 7; PI: 7.00 Gross Net 
Mike Rabon
HI: 2.8; CI: 2.8; PI: 2.80 Gross Net 
Ryan Young
HI: 3.4; CI: 3.4; PI: 3.00 Gross Net 
Jake Rogers
HI: 9.3; CI: 9.3; PI: 9.00 Gross Net 
Grant Hester
HI: 5.2; CI: 5.2; PI: 5.00 Gross Net 
Kyle Homrighaus
HI: 13.4; CI: 13.4; PI: 13.00 Gross Net

Jordan Sloane
HI: 4.4; CI: 4.4; PI: 1.00 Gross Net 
Mitch McCauslin
HI: 5.4; CI: 5.4; PI: 5.40 Gross Net 
Taylor Sloane
HI: 4.4; CI: 4.4; PI: 1.00 Gross Net 
Greg Stryker
HI: 10.7; CI: 10.7; PI: 10.00 Gross Net 
Nathan Strubberg
HI: 7.9; CI: 7.9; PI: 7.00 Gross Net 
Spencer Sloane
HI: 15.6; CI: 15.6; PI: 15.00 Gross Net

Cody Castaneda
HI: 2.8; CI: 2.8; PI: 3.00 Gross Net 
Kevin Tobias
HI: -0.4; CI: -0.4; PI: -0.40 Gross Net 
Spencer Pyles
HI: -2.7; CI: -2.7; PI: -2.70 Gross Net 
Phil Christie
HI: 8.2; CI: 8.2; PI: 8.00 Gross Net 
Scott Kopsick
HI: 6.6; CI: 6.6; PI: 6.00 Gross Net 
Ryan Mahoney
HI: 1.5; CI: 1.5; PI: 1.00 Gross Net

Sherry Martin
HI: 2.5; CI: 2.5; PI: 2.50 Gross Net 
Jeff Welch
HI: 6.3; CI: 6.3; PI: 6.30 Gross Net 
Monty Martin
HI: 6; CI: 6; PI: 6.00 Gross Net 
Paul Quebedeaux
HI: 4.8; CI: 4.8; PI: 5.00 Gross Net 
John Welch
HI: 10; CI: 10; PI: 10.00 Gross Net 
Steve Bledsoe
HI: 11.9; CI: 11.9; PI: 6.00 Gross Net
![]() | Terry Rasmussen HI: 2.2; CI: 2.2; PI: 2.00 | Gross | Net |
![]() | Cosme Salazar HI: 10; CI: 10; PI: 8.00 | Gross | Net |
| Jeb Gibson HI: 17.8; CI: 17.8; PI: 17.80 | Gross | Net | |
![]() | Charles Bourgeois HI: 7.6; CI: 7.6; PI: 7.60 | Gross | Net |
![]() | Mark Skawronski HI: 3.6; CI: 3.6; PI: 3.60 | Gross | Net |
![]() | Chris Dauterive HI: 4.2; CI: 4.2; PI: 4.00 | Gross | Net |
![]() | Roddy Hebert HI: 1.4; CI: 1.4; PI: 1.40 | Gross | Net |
![]() | Alex Greengold HI: 6.3; CI: 6.3; PI: 6.00 | Gross | Net |
![]() | Mitch Nyveen HI: 6.7; CI: 6.7; PI: 6.00 | Gross | Net |
![]() | Beemal Vasani HI: 4.6; CI: 4.6; PI: 4.60 | Gross | Net |
![]() | Jesse Campbell HI: 0; CI: 0; PI: 0.00 | Gross | Net |
![]() | Bryan Chestnutt HI: 5; CI: 5; PI: 5.00 | Gross | Net |
| Drew Grubb HI: 2.2; CI: 2.2; PI: 2.20 | Gross | Net | |
![]() | Thomas Bannon HI: 0.1; CI: 0.1; PI: 0.00 | Gross | Net |
![]() | Austin Sherman HI: 5.1; CI: 5.1; PI: 5.00 | Gross | Net |
![]() | Kypher Lamar HI: 4.2; CI: 4.2; PI: 4.00 | Gross | Net |
![]() | Keith Rodriguez HI: 0.9; CI: 0.9; PI: 0.90 | Gross | Net |
![]() | Trae Burr HI: 6.9; CI: 6.9; PI: 7.00 | Gross | Net |
![]() | Ivan Lawson HI: -0.4; CI: -0.4; PI: -0.40 | Gross | Net |
![]() | Shawn Simme HI: 9; CI: 9; PI: 9.00 | Gross | Net |
![]() | Jacob Howell HI: 0; CI: 0; PI: 0.00 | Gross | Net |
![]() | Ricky Gasca HI: -2.8; CI: -2.8; PI: -2.80 | Gross | Net |
![]() | Michael Hamilton HI: 8.5; CI: 8.5; PI: 8.00 | Gross | Net |
![]() | Robert Flores HI: 8.3; CI: 8.3; PI: 8.00 | Gross | Net |
![]() | Ben Sloane HI: 7; CI: 7; PI: 7.00 | Gross | Net |
| Mike Rabon HI: 2.8; CI: 2.8; PI: 2.80 | Gross | Net | |
| Ryan Young HI: 3.4; CI: 3.4; PI: 3.00 | Gross | Net | |
![]() | Jake Rogers HI: 9.3; CI: 9.3; PI: 9.00 | Gross | Net |
![]() | Grant Hester HI: 5.2; CI: 5.2; PI: 5.00 | Gross | Net |
![]() | Kyle Homrighaus HI: 13.4; CI: 13.4; PI: 13.00 | Gross | Net |
| Jordan Sloane HI: 4.4; CI: 4.4; PI: 1.00 | Gross | Net | |
| Mitch McCauslin HI: 5.4; CI: 5.4; PI: 5.40 | Gross | Net | |
| Taylor Sloane HI: 4.4; CI: 4.4; PI: 1.00 | Gross | Net | |
| Greg Stryker HI: 10.7; CI: 10.7; PI: 10.00 | Gross | Net | |
| Nathan Strubberg HI: 7.9; CI: 7.9; PI: 7.00 | Gross | Net | |
| Spencer Sloane HI: 15.6; CI: 15.6; PI: 15.00 | Gross | Net |
![]() | Cody Castaneda HI: 2.8; CI: 2.8; PI: 3.00 | Gross | Net |
![]() | Kevin Tobias HI: -0.4; CI: -0.4; PI: -0.40 | Gross | Net |
![]() | Spencer Pyles HI: -2.7; CI: -2.7; PI: -2.70 | Gross | Net |
![]() | Phil Christie HI: 8.2; CI: 8.2; PI: 8.00 | Gross | Net |
![]() | Scott Kopsick HI: 6.6; CI: 6.6; PI: 6.00 | Gross | Net |
![]() | Ryan Mahoney HI: 1.5; CI: 1.5; PI: 1.00 | Gross | Net |
![]() | Sherry Martin HI: 2.5; CI: 2.5; PI: 2.50 | Gross | Net |
![]() | Jeff Welch HI: 6.3; CI: 6.3; PI: 6.30 | Gross | Net |
![]() | Monty Martin HI: 6; CI: 6; PI: 6.00 | Gross | Net |
![]() | Paul Quebedeaux HI: 4.8; CI: 4.8; PI: 5.00 | Gross | Net |
![]() | John Welch HI: 10; CI: 10; PI: 10.00 | Gross | Net |
![]() | Steve Bledsoe HI: 11.9; CI: 11.9; PI: 6.00 | Gross | Net |




