Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.75 | 0.75 | 7 | 4.67 | 0.75 | 7 |
2 | 4 | 5 | 4.67 | 0.67 | 8 | 4.08 | 0.67 | 8 |
3 | 4 | 3 | 5.08 | 1.08 | 2 | 4.25 | 1.08 | 2 |
4 | 3 | 11 | 4.00 | 1.00 | 4 | 3.92 | 1.00 | 4 |
5 | 5 | 7 | 5.58 | 0.58 | 10 | 5.33 | 0.58 | 10 |
6 | 3 | 17 | 3.58 | 0.58 | 10 | 3.58 | 0.58 | 10 |
7 | 4 | 15 | 4.67 | 0.67 | 8 | 4.67 | 0.67 | 8 |
8 | 4 | 1 | 5.17 | 1.17 | 1 | 4.33 | 1.17 | 1 |
9 | 5 | 13 | 5.50 | 0.50 | 16 | 5.42 | 0.50 | 16 |
10 | 4 | 18 | 5.00 | 1.00 | 4 | 5.08 | 1.00 | 4 |
11 | 4 | 14 | 4.58 | 0.58 | 10 | 4.58 | 0.58 | 10 |
12 | 4 | 6 | 4.92 | 0.92 | 6 | 4.58 | 0.92 | 6 |
13 | 3 | 10 | 3.58 | 0.58 | 10 | 3.50 | 0.58 | 10 |
14 | 4 | 4 | 4.58 | 0.58 | 10 | 3.83 | 0.58 | 10 |
15 | 5 | 2 | 6.08 | 1.08 | 2 | 5.25 | 1.08 | 2 |
16 | 4 | 16 | 4.42 | 0.42 | 17 | 4.42 | 0.42 | 17 |
17 | 3 | 8 | 3.58 | 0.58 | 10 | 3.50 | 0.58 | 10 |
18 | 5 | 12 | 5.17 | 0.17 | 18 | 5.08 | 0.17 | 18 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Terry Rasmussen | 0 | 1 | 75 | 1 | 75 |
Sean Williams | 3.81805309734513 | 2 | 80 | 2 | 76 |
Mark Skawronski | 3.16389380530973 | 3 | 81 | 3 | 78 |
Jimmy Vandagriff | 4.56566371681416 | 4 | 83 | 3 | 78 |
Chris Hill | 5.50017699115044 | 5 | 84 | 3 | 78 |
Les Gunter | 5.38336283185841 | 6 | 85 | 6 | 80 |
Andy Watson | 4.65911504424778 | 7 | 86 | 9 | 81 |
Dennis Rohn | 7.369203539823 | 8 | 87 | 6 | 80 |
Andrew Grubb | 3.53769911504424 | 9 | 88 | 11 | 84 |
GUEST Blake Ayuso | -1.36 | 9 | 88 | 12 | 89 |
Julio Ayuso | 6.52814159292035 | 11 | 89 | 10 | 82 |
GUEST Craig Pliskin | 12.8828318584071 | 12 | 93 | 6 | 80 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Chris Hill | 5.50017699115044 | 1 | 1 | 3.25 | 2 | 1 | 3.25 |
Terry Rasmussen | 0 | 1 | 1 | 3.25 | 2 | 1 | 3.25 |
Andrew Grubb | 3.53769911504424 | 3 | 2 | 3.50 | 4 | 2 | 3.50 |
Mark Skawronski | 3.16389380530973 | 3 | 2 | 3.50 | 4 | 2 | 3.50 |
Jimmy Vandagriff | 4.56566371681416 | 3 | 2 | 3.50 | 4 | 2 | 3.50 |
Dennis Rohn | 7.369203539823 | 6 | 3 | 3.75 | 7 | 3 | 3.75 |
GUEST Blake Ayuso | -1.36 | 6 | 3 | 3.75 | 7 | 3 | 3.75 |
Julio Ayuso | 6.52814159292035 | 6 | 3 | 3.75 | 7 | 3 | 3.75 |
Les Gunter | 5.38336283185841 | 6 | 3 | 3.75 | 7 | 3 | 3.75 |
GUEST Craig Pliskin | 12.8828318584071 | 6 | 3 | 3.75 | 1 | 0 | 3.00 |
Sean Williams | 3.81805309734513 | 11 | 4 | 4.00 | 11 | 4 | 4.00 |
Andy Watson | 4.65911504424778 | 12 | 6 | 4.50 | 12 | 6 | 4.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Terry Rasmussen | 0 | 1 | 1 | 4.10 | 1 | 1 | 4.10 |
Sean Williams | 3.81805309734513 | 2 | 4 | 4.40 | 1 | 1 | 4.10 |
Andy Watson | 4.65911504424778 | 3 | 5 | 4.50 | 1 | 1 | 4.10 |
Jimmy Vandagriff | 4.56566371681416 | 4 | 6 | 4.60 | 4 | 2 | 4.20 |
Mark Skawronski | 3.16389380530973 | 4 | 6 | 4.60 | 6 | 4 | 4.40 |
Dennis Rohn | 7.369203539823 | 6 | 8 | 4.80 | 5 | 3 | 4.30 |
GUEST Blake Ayuso | -1.36 | 6 | 8 | 4.80 | 12 | 9 | 4.90 |
Chris Hill | 5.50017699115044 | 8 | 9 | 4.90 | 6 | 4 | 4.40 |
Julio Ayuso | 6.52814159292035 | 9 | 11 | 5.10 | 8 | 6 | 4.60 |
Les Gunter | 5.38336283185841 | 9 | 11 | 5.10 | 9 | 7 | 4.70 |
Andrew Grubb | 3.53769911504424 | 9 | 11 | 5.10 | 10 | 8 | 4.80 |
GUEST Craig Pliskin | 12.8828318584071 | 12 | 14 | 5.40 | 10 | 8 | 4.80 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Les Gunter | 5.38336283185841 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
Sean Williams | 3.81805309734513 | 2 | 0 | 5.00 | 2 | -1 | 4.75 |
Mark Skawronski | 3.16389380530973 | 3 | 1 | 5.25 | 3 | 0 | 5.00 |
Terry Rasmussen | 0 | 3 | 1 | 5.25 | 5 | 1 | 5.25 |
Chris Hill | 5.50017699115044 | 5 | 2 | 5.50 | 5 | 1 | 5.25 |
Julio Ayuso | 6.52814159292035 | 6 | 3 | 5.75 | 5 | 1 | 5.25 |
Andrew Grubb | 3.53769911504424 | 6 | 3 | 5.75 | 8 | 2 | 5.50 |
Andy Watson | 4.65911504424778 | 6 | 3 | 5.75 | 8 | 2 | 5.50 |
Jimmy Vandagriff | 4.56566371681416 | 6 | 3 | 5.75 | 8 | 2 | 5.50 |
GUEST Craig Pliskin | 12.8828318584071 | 10 | 4 | 6.00 | 3 | 0 | 5.00 |
Dennis Rohn | 7.369203539823 | 10 | 4 | 6.00 | 8 | 2 | 5.50 |
GUEST Blake Ayuso | -1.36 | 12 | 5 | 6.25 | 12 | 5 | 6.25 |