|
Date: | Sunday, Jun 11 2023 - 8:30AM - Tee Times |
Group: | Blackhorse Hester Group |
Course: | Blackhorse North Course |
Title: | Sunday Morning |
Additional Info: | $10 net skins plus low net. $5 gross skins. $15 team game. Four player teams. Paying top one team each six. $100 first place team each six. Enjoy. Commish |
Format: | Stroke Play |
Handicap: | 80% |
Status: | Completed |
Rnd | Description |
---|---|
1 | 2023-06-11 08:30:00.0000000 Sunday Morning Stroke Play Blackhorse North Course |
Participants: | 20/21 |
Begins: | 6/5/2023 |
Entry Deadline: | 6/11/2023 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
Rd | Side Game | |||
---|---|---|---|---|
Skins - Gross | ||||
Skins - Net |
Time | Player(s) | |
---|---|---|
08:30 AM | 1 | R. Lerner, K. Welsh, P. Byrne |
08:40 AM | 1 | D. Hamilton, L. Gunter, R. Young, R. Mahoney |
08:50 AM | 1 | A. Grubb, A. Sherman, J. Gilbert, K. Acosta |
09:00 AM | 1 | C. Dauterive, T. Rasmussen, M. Skawronski, J. Welch |
09:10 AM | 1 | C. Bourgeois, J. Rogers, C. Geels, J. Gibson, D. Stone |
Team | Player(s) | Total Team Handicap |
---|---|---|
1 | Chris Dauterive, David Stone, David Hamilton, Andrew Grubb | 25.2 |
2 | Jeb Gibson, Austin Sherman, Mark Skawronski, Jake Rogers | 23.2 |
3 | Charles Bourgeois, John Gilbert, Rodney Lerner, Les Gunter | 21.36 |
4 | Ken Welsh, Ryan Young, Caleb Geels, Ryan Mahoney | 21.84 |
5 | Kendall Acosta, Terry Rasmussen, Jeff Welch, Paul Byrne | 25.04 |