|
Date: | Saturday, Dec 10 2022 - 8:30AM - Tee Times |
Group: | Blackhorse Hester Group |
Course: | Blackhorse South Course |
Title: | Blackhorse South Course |
Additional Info: | NON Santa Hat Classic tee times |
Format: | Stroke Play |
Handicap: | 80% |
Status: | Completed |
Participants: | 4/4 |
Begins: | 12/5/2022 |
Entry Deadline: | 12/10/2022 |
Team Game: | 0 entries * $15.00 = $0.00 | ||||||||||||||||||||||||||||||||||||
Team Game (Hole/Ball Count) |
|
Team | Player(s) | Total Team Handicap |
---|---|---|
Caleb Geels, Shawn Simme, Chad Greengrass, Caleb Simme |