|
Date: | Friday, Dec 9 2022 - 12:00PM - Tee Times |
Group: | Blackhorse Hester Group |
Course: | Blackhorse South Course |
Title: | Noon -Hamiton Dot Game |
Additional Info: | $20 DOTS refresher - Net or Gross birdie - 1: Net or Gross Eagle - 2; Sandy or Hazard Par - 1; Skins - 1 (after round); Total 9 &18 hole gross and net lowest scores - 1. Net or Gross par is ZERO. $4 Greenies - Group 1, be sure to leave a tee with your initials on the closest to hole on each Par 3 and group 4 will pick up. Good luck. GH |
Format: | Stroke Play |
Handicap: | 100% |
Status: | Completed |
Rnd | Date | Description | Format | Course | Holes |
---|---|---|---|---|---|
1 | 2022-12-09 | Noon - Hamilton Dot Game | Stroke Play | Blackhorse South Course | 1 - 18 |
Participants: | 17/16 |
Begins: | 12/5/2022 |
Entry Deadline: | 12/9/2022 |
Team Game: | 0 entries * $15.00 = $0.00 | ||||||||||||||||||||||||||||||||||||
Team Game (Hole/Ball Count) |
|
Round | Time | Start Hole | Player(s) | Scorer Code | |
---|---|---|---|---|---|
12:00 PM | M. Marin, J. March, T. Stevens, C. Gonzalez | ||||
12:10 PM | P. Kanaby, C. Bosley, M. Little, L. Gunter | ||||
12:20 PM | D. Portalatin, D. McNeely, J. Good, D. Hamilton, D. Summerford | ||||
12:30 PM | G. Hester, J. Hanes, M. Martin, B. Gries |
Team | Player(s) | Total Team Handicap |
---|---|---|
Michael Marin, Grant Hester, John Hanes, David Portalatin, John March, Darren McNeely, Joe Good, David Hamilton, Monty Martin, Phil Kanaby, Craig Bosley, Matt Little, Les Gunter, Dan Summerford, Tom Stevens, Blaze Gries, Cesar Gonzalez |