|
Date: | Sunday, Aug 7 2022 - 8:30AM - Tee Times |
Group: | Blackhorse Hester Group |
Course: | Blackhorse South Course |
Title: | Blackhorse South Course |
Additional Info: | TEAMS: Three 3-player teams, randomly selected after eliminating the two players with the highest net score. First Place: $45 ($15 per player) |
Format: | Stroke Play |
Handicap: | 80% |
Status: | Completed |
Rnd | Description |
---|---|
1 | 2022-08-07 08:30:00.0000000 Sunday Morning Stroke Play Blackhorse South Course |
Participants: | 12/12 |
Begins: | 8/1/2022 |
Entry Deadline: | 8/7/2022 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|
2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Rd | Side Game | |||
---|---|---|---|---|
Skins - Gross | ||||
Skins - Net |
Rd | Time | Start Hole | Player(s) | Scorer Code | |
---|---|---|---|---|---|
08:30 AM | K. Tobias, K. Homrighaus, M. Rabon, J. Rogers | ||||
08:40 AM | C. Bourgeois, M. Marin, R. Lerner, K. Welsh | ||||
08:50 AM | T. Stevens, R. Flores, C. Salazar, G. GUEST1 |
Team | Player(s) | Total Team Handicap |
---|---|---|
Charles Bourgeois, Kevin Tobias, Michael Marin, Rodney Lerner, Ken Welsh, Tom Stevens, Kyle Homrighaus, Mike Rabon, Jake Rogers, Robert Flores, Cosme Salazar, GUEST1 GUEST1 |