|
|
Date: | Friday, Jul 15 2022 - 1:50PM - Tee Times |
Group: | Blackhorse Hester Group |
Course: | Blackhorse North Course |
Title: | Friday |
Additional Info: | |
Format: | Stroke Play |
Handicap: | 80% |
Status: | Completed |
Rnd | Date | Description | Format | Course | Holes |
---|---|---|---|---|---|
1 | 2022-07-15 | Friday Afternoon | Stroke Play | Blackhorse North Course | 1 - 18 |
Participants: | 2/4 |
Begins: | 7/11/2022 |
Entry Deadline: | 7/15/2022 |
Team Game: | 0 entries * $15.00 = $0.00 | ||||||||||||||||||||||||||||||||||||
Team Game (Hole/Ball Count) |
|
Round | Side Game | |||
---|---|---|---|---|
Skins - Gross | ||||
Skins - Net |
Round | Time | Start Hole | Player(s) | Scorer Code | |
---|---|---|---|---|---|
01:50 PM | M. Rabon, J. Rogers |
Team | Player(s) | Total Team Handicap |
---|---|---|
Mike Rabon, Jake Rogers |