|
Date: | Sunday, Jun 26 2022 - 8:40AM - Tee Times |
Group: | Blackhorse Hester Group |
Course: | Blackhorse North Course |
Title: | Sunday |
Additional Info: | |
Format: | Stroke Play |
Handicap: | 80% |
Status: | Completed |
Rnd | Date | Description | Format | Course | Holes |
---|---|---|---|---|---|
1 | 2022-06-26 | Sunday Morning | Stroke Play | Blackhorse North Course | 1 - 18 |
Participants: | 9/20 |
Begins: | 6/20/2022 |
Entry Deadline: | 6/26/2022 |
Team Game: | 9 entries * $15.00 = $135.00 | ||||||||||||||||||||||||||||||||||||
Team Game (Hole/Ball Count) |
|
Round | Side Game | |||
---|---|---|---|---|
Skins - Gross | ||||
Skins - Net |
Round | Time | Start Hole | Player(s) | Scorer Code | |
---|---|---|---|---|---|
08:40 AM | R. Lerner, S. Rozycki, J. Hanes, K. Welsh | ||||
08:50 AM | J. Welch, A. Belthoff, T. Stevens, J. Welch, R. Flores |
Team | Player(s) | Total Team Handicap |
---|---|---|
1 | Rodney Lerner, Ken Welsh, Tom Stevens | |
2 | John Welch, Steven Rozycki, Alan Belthoff | |
3 | John Hanes, Jeff Welch, Robert Flores |