|
Date: | Friday, May 27 2022 - 1:30PM - Tee Times |
Group: | Blackhorse Hester Group |
Course: | Blackhorse North Course |
Title: | Blackhorse North Course |
Additional Info: | Skins Game today. Handicap indexes have been updated to this mornings number. I also turned on the progressive Par 3, which we can try out. See you a bit later. GH |
Format: | Stroke Play |
Handicap: | 80% |
Status: | Completed |
Rnd | Date | Description | Format | Course | Holes |
---|---|---|---|---|---|
1 | 2022-05-27 | Friday Afternoon | Stroke Play | Blackhorse North Course | 1 - 18 |
Participants: | 4/4 |
Begins: | 5/23/2022 |
Entry Deadline: | 5/27/2022 |
Team Game: | 0 entries * $15.00 = $0.00 | ||||||||||||||||||||||||||||||||||||
Team Game (Hole/Ball Count) |
|
Round | Side Game | |||
---|---|---|---|---|
Skins - Gross | ||||
Skins - Net | ||||
Progressive Par 3 |
Round | Time | Start Hole | Player(s) | Scorer Code | |
---|---|---|---|---|---|
01:30 PM | G. Hester, K. Homrighaus, S. Simme, R. Flores |
Team | Player(s) | Total Team Handicap |
---|---|---|
Grant Hester, Kyle Homrighaus, Shawn Simme, Robert Flores |