|
Date: | Sunday, May 22 2022 - 8:30AM - Tee Times |
Group: | Blackhorse Hester Group |
Course: | Blackhorse North Course |
Title: | Blackhorse North Course |
Additional Info: | |
Format: | Stroke Play |
Handicap: | 80% |
Status: | Completed |
Rnd | Date | Description | Format | Course | Holes |
---|---|---|---|---|---|
1 | 2022-05-22 | Sunday Morning | Stroke Play | Blackhorse North Course | 1 - 18 |
Participants: | 5/12 |
Begins: | 5/16/2022 |
Entry Deadline: | 5/22/2022 |
Team Game: | 5 entries * $15.00 = $75.00 | ||||||||||||||||||||||||||||||||||||
Team Game (Hole/Ball Count) |
|
Round | Side Game | |||
---|---|---|---|---|
Skins - Gross | ||||
Skins - Net |
Round | Time | Start Hole | Player(s) | Scorer Code | |
---|---|---|---|---|---|
08:30 AM | B. Hulett, A. Belthoff | ||||
08:40 AM | G. Hester, C. Greengrass, J. Welch |
Team | Player(s) | Total Team Handicap |
---|---|---|
1 | Chad Greengrass, Jeff Welch, Alan Belthoff | |
2 | Grant Hester, Bryce Hulett |