|
Date: | Sunday, May 1 2022 - 8:30AM - Tee Times |
Group: | Blackhorse Hester Group |
Course: | Blackhorse South Course |
Title: | Blackhorse South Course |
Additional Info: | TEAMS: Two 5-player teams, randomly selected after eliminating the player with the highest net score First Place: $50 ( $10 per player) |
Format: | Stroke Play |
Handicap: | 80% |
Status: | Completed |
Rnd | Date | Description | Format | Course | Holes |
---|---|---|---|---|---|
1 | 2022-05-01 | Sunday Morning | Stroke Play | Blackhorse South Course | 1 - 18 |
Participants: | 11/12 |
Begins: | 4/25/2022 |
Entry Deadline: | 5/1/2022 |
Team Game: | 10 entries * $15.00 = $150.00 | ||||||||||||||||||||||||||||||||||||
Team Game (Hole/Ball Count) |
|
Round | Side Game | |||
---|---|---|---|---|
Skins - Gross | ||||
Skins - Net |
Round | Time | Start Hole | Player(s) | Scorer Code | |
---|---|---|---|---|---|
08:30 AM | , | ||||
08:40 AM | , , , | ||||
08:50 AM | , , , , |
Team | Player(s) | Total Team Handicap |
---|---|---|
James Beilstein | ||
1 | Rodney Lerner, Phil Christie, Chad Greengrass, Ethan Yonker, Jeb Gibson | |
2 | Steven Rozycki, Boris Elieff, Robert Flores, Tom Stevens, Caleb Geels |