|
|
Date: | Thursday, May 12 2022 - 12:00PM - Tee Times |
Group: | Cox Classic Trip |
Course: | Rancho Manana Golf Club |
Title: | Rancho Manana Golf Club |
Additional Info: | |
Format: | Stroke Play |
Handicap: | 100% |
Status: | Completed |
Rnd | Date | Description | Format | Course | Holes |
---|---|---|---|---|---|
1 | 2022-05-12 | Stroke Play | Rancho Manana Golf Club | 1 - 18 |
Participants: | 20/20 |
Begins: | 4/12/2022 9:36:18 AM |
Entry Deadline: | 5/11/2022 |
Round | Side Game | |||
---|---|---|---|---|
Skins - Gross | ||||
Skins - Net |
Round | Time | Start Hole | Player(s) | Scorer Code | |
---|---|---|---|---|---|
02:00 PM | , , , | ||||
02:09 PM | , , , | ||||
02:18 PM | , , , | ||||
02:27 PM | , , , | ||||
02:36 PM | , , , |