|
Date: | Sunday, Apr 17 2022 - 8:30AM - Tee Times |
Group: | Blackhorse Hester Group |
Course: | Blackhorse South Course |
Title: | Blackhorse South Course |
Additional Info: | $10 net skins plus low net. $5 gross skins. $15 team game. Three 3-player teams. Winner take all each six. $45 per 6. $135 total in team pot. All balls on the par 3’s. |
Format: | Stroke Play |
Handicap: | 80% |
Status: | Completed |
Rnd | Date | Description | Format | Course | Holes |
---|---|---|---|---|---|
1 | 2022-04-17 | Sunday Morning | Stroke Play | Blackhorse South Course | 1 - 18 |
Participants: | 9/20 |
Begins: | 4/11/2022 |
Entry Deadline: | 4/17/2022 |
Team Game: | 9 entries * $15.00 = $135.00 | ||||||||||||||||||||||||||||||||||||
Team Game (Hole/Ball Count) |
|
Round | Side Game | |||
---|---|---|---|---|
Skins - Gross | ||||
Skins - Net |
Round | Time | Start Hole | Player(s) | Scorer Code | |
---|---|---|---|---|---|
08:30 AM | , , , | ||||
08:40 AM | , , , , |
Team | Player(s) | Total Team Handicap |
---|---|---|
1 | Ken Welsh, Robert Flores, Bryce Hulett | |
2 | Grant Hester, David Stone, Charles Bourgeois | |
3 | Rodney Lerner, Chad Greengrass, Cosme Salazar |