Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 833
Marc Quesnel
Index: 4.4

Thomas Bannon
Index: 0.96
Gross Scores
Round 1
Marc Quesnel
Index: 4.4

Thomas Bannon
Index: 0.96
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Marc Quesnel / Thomas Bannon 0 | 0 | 0 | |||||||||
| Marc Quesnel 0.0 | 0 | 0 | |||||||||
| Thomas Bannon 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Marc Quesnel / Thomas Bannon 0 | 0 | ||||||||||
| Marc Quesnel 0.0 | 0 | ||||||||||
| Thomas Bannon 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |