Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 832
Keith Rodriguez
Index: 2.32

Kypher Lamar
Index: 2.16
Gross Scores
Round 1

Keith Rodriguez
Index: 2.32

Kypher Lamar
Index: 2.16
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Keith Rodriguez / Kypher Lamar 0 | 0 | 0 | |||||||||
| Keith Rodriguez 0.0 | 0 | 0 | |||||||||
| Kypher Lamar 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Keith Rodriguez / Kypher Lamar 0 | 0 | ||||||||||
| Keith Rodriguez 0.0 | 0 | ||||||||||
| Kypher Lamar 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |