Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 830
Doug Oakley
Index: 15.84

Russ Chemat
Index: 14.16
Gross Scores
Round 1

Doug Oakley
Index: 15.84

Russ Chemat
Index: 14.16
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Doug Oakley / Russ Chemat 0 | 0 | 0 | |||||||||
| Doug Oakley 0.0 | 0 | 0 | |||||||||
| Russ Chemat 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Doug Oakley / Russ Chemat 0 | 0 | ||||||||||
| Doug Oakley 0.0 | 0 | ||||||||||
| Russ Chemat 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |