Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 829
Grant Hester
Index: 7.92

Kyle Homrighaus
Index: 10.16
Gross Scores
Round 1

Grant Hester
Index: 7.92

Kyle Homrighaus
Index: 10.16
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Grant Hester / Kyle Homrighaus 0 | 0 | 0 | |||||||||
| Grant Hester 0.0 | 0 | 0 | |||||||||
| Kyle Homrighaus 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Grant Hester / Kyle Homrighaus 0 | 0 | ||||||||||
| Grant Hester 0.0 | 0 | ||||||||||
| Kyle Homrighaus 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |