Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 826
Joe Good
Index: 5.36

Mitch Nyveen
Index: 4.48
Gross Scores
Round 1

Joe Good
Index: 5.36

Mitch Nyveen
Index: 4.48
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Joe Good / Mitch Nyveen 0 | 0 | 0 | |||||||||
| Joe Good 0.0 | 0 | 0 | |||||||||
| Mitch Nyveen 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Joe Good / Mitch Nyveen 0 | 0 | ||||||||||
| Joe Good 0.0 | 0 | ||||||||||
| Mitch Nyveen 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |