Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 823
Kevin kim
Index: 13.36

Yosuke Ogata
Index: 4.08
Gross Scores
Round 1
Kevin kim
Index: 13.36

Yosuke Ogata
Index: 4.08
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Kevin kim / Yosuke Ogata 0 | 0 | 0 | |||||||||
| Kevin kim 0.0 | 0 | 0 | |||||||||
| Yosuke Ogata 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Kevin kim / Yosuke Ogata 0 | 0 | ||||||||||
| Kevin kim 0.0 | 0 | ||||||||||
| Yosuke Ogata 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |