Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 821
Lee Pyles
Index: 4.8

Spencer Pyles
Index: 1.2
Gross Scores
Round 1
Lee Pyles
Index: 4.8

Spencer Pyles
Index: 1.2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Lee Pyles / Spencer Pyles 0 | 0 | 0 | |||||||||
| Lee Pyles 0.0 | 0 | 0 | |||||||||
| Spencer Pyles 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Lee Pyles / Spencer Pyles 0 | 0 | ||||||||||
| Lee Pyles 0.0 | 0 | ||||||||||
| Spencer Pyles 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |