Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 816
Jack Rother
Index: 13.12

James Thompson
Index: 11.44
Gross Scores
Round 1
Jack Rother
Index: 13.12

James Thompson
Index: 11.44
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Jack Rother / James Thompson 0 | 0 | 0 | |||||||||
| Jack Rother 0.0 | 0 | 0 | |||||||||
| James Thompson 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Jack Rother / James Thompson 0 | 0 | ||||||||||
| Jack Rother 0.0 | 0 | ||||||||||
| James Thompson 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |