Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 815
Greg Stryker
Index: 9.2

Nathan Strubberg
Index: 4.8
Gross Scores
Round 1
Greg Stryker
Index: 9.2
Nathan Strubberg
Index: 4.8
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Greg Stryker / Nathan Strubberg 0 | 0 | 0 | |||||||||
| Greg Stryker 0.0 | 0 | 0 | |||||||||
| Nathan Strubberg 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Greg Stryker / Nathan Strubberg 0 | 0 | ||||||||||
| Greg Stryker 0.0 | 0 | ||||||||||
| Nathan Strubberg 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |