Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 810
Craig Halleck
Index: 6.4

Tim Meyers
Index: 11.44
Gross Scores
Round 1

Craig Halleck
Index: 6.4

Tim Meyers
Index: 11.44
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Craig Halleck / Tim Meyers 0 | 0 | 0 | |||||||||
| Craig Halleck 0.0 | 0 | 0 | |||||||||
| Tim Meyers 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Craig Halleck / Tim Meyers 0 | 0 | ||||||||||
| Craig Halleck 0.0 | 0 | ||||||||||
| Tim Meyers 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |