Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 809
Cosme Salazar
Index: 6.48

Robert Flores
Index: 7.04
Gross Scores
Round 1

Cosme Salazar
Index: 6.48

Robert Flores
Index: 7.04
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Cosme Salazar / Robert Flores 0 | 0 | 0 | |||||||||
| Cosme Salazar 0.0 | 0 | 0 | |||||||||
| Robert Flores 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Cosme Salazar / Robert Flores 0 | 0 | ||||||||||
| Cosme Salazar 0.0 | 0 | ||||||||||
| Robert Flores 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |