Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 808
Chris Dauterive
Index: 3.04

Mark Skawronski
Index: 2.32
Gross Scores
Round 1

Chris Dauterive
Index: 3.04

Mark Skawronski
Index: 2.32
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Chris Dauterive / Mark Skawronski 0 | 0 | 0 | |||||||||
| Chris Dauterive 0.0 | 0 | 0 | |||||||||
| Mark Skawronski 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Chris Dauterive / Mark Skawronski 0 | 0 | ||||||||||
| Chris Dauterive 0.0 | 0 | ||||||||||
| Mark Skawronski 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |