Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 807
Charles Lester
Index: 9.28

Mike Weitkunat
Index: 10.64
Gross Scores
Round 1
Charles Lester
Index: 9.28

Mike Weitkunat
Index: 10.64
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Charles Lester / Mike Weitkunat 0 | 0 | 0 | |||||||||
| Charles Lester 0.0 | 0 | 0 | |||||||||
| Mike Weitkunat 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Charles Lester / Mike Weitkunat 0 | 0 | ||||||||||
| Charles Lester 0.0 | 0 | ||||||||||
| Mike Weitkunat 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |