Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Blackhorse Club Events | ||
MGA 3-3-3 | ||
|
Team 806
Beemal Vasani
Index: 6.56

Jason Howell
Index: 0
Gross Scores
Round 1

Beemal Vasani
Index: 6.56

Jason Howell
Index: 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Beemal Vasani / Jason Howell 0 | 0 | 0 | |||||||||
| Beemal Vasani 0.0 | 0 | 0 | |||||||||
| Jason Howell 0.0 | 0 | 0 |
Net Scores
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Beemal Vasani / Jason Howell 0 | 0 | ||||||||||
| Beemal Vasani 0.0 | 0 | ||||||||||
| Jason Howell 0.0 | 0 |
Team Score
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Team Score |