Blackhorse Hester Group | ||
2024 Trip - Round 5 - Premier | ||
|
Blackhorse Hester Group | ||
2024 Trip - Round 5 - Premier | ||
|
Side GameSide Game: Skins - Net Description: Alt Description: Round: 1 Entries: 3 Entry: $10.00 Total: $30.00 Participants: Jeff Welch; Joshua Simme; Shawn Simme;
Results
Hole Par Handicap Player Gross Net 1 4 5 Shawn Simme 
4 3 3 4 1 Jeff Welch 
4 3 4 3 13 Joshua Simme 
4 3.5 8 3 7 Shawn Simme 
3 2.5 9 4 9 Joshua Simme 
4 3 10 4 8 Joshua Simme 
4 3 11 3 16 Joshua Simme 
3 3 12 5 10 Joshua Simme 
5 4 15 4 18 Jeff Welch 
4 4 18 4 6 Shawn Simme 
4 3
10 Skins, $3.00 each
| Side Game: | Skins - Net |
| Description: | |
| Alt Description: | |
| Round: | 1 |
| Entries: | 3 |
| Entry: | $10.00 |
| Total: | $30.00 |
| Participants: | Jeff Welch; Joshua Simme; Shawn Simme; |
Results
| Hole | Par | Handicap | Player | Gross | Net |
|---|---|---|---|---|---|
| Shawn Simme | |||||
| Jeff Welch | |||||
| Joshua Simme | |||||
| Shawn Simme | |||||
| Joshua Simme | |||||
| Joshua Simme | |||||
| Joshua Simme | |||||
| Joshua Simme | |||||
| Jeff Welch | |||||
| Shawn Simme |