Blackhorse Hester Group | ||
2024 Trip - Round 5 - Premier | ||
|
Blackhorse Hester Group | ||
2024 Trip - Round 5 - Premier | ||
|
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 2 Entry: $5.00 Total: $10.00 Participants: Jeff Welch; Shawn Simme;
Results
Hole Par Handicap Player Gross 1 4 5 Shawn Simme 
4 2 5 11 Shawn Simme 
5 3 4 1 Jeff Welch 
4 6 5 15 Shawn Simme 
6 8 3 7 Shawn Simme 
3 11 3 16 Jeff Welch 
4 12 5 10 Jeff Welch 
5 15 4 18 Jeff Welch 
4
8 Skins, $1.25 each
| Side Game: | Skins - Gross |
| Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
| Alt Description: | |
| Round: | 1 |
| Entries: | 2 |
| Entry: | $5.00 |
| Total: | $10.00 |
| Participants: | Jeff Welch; Shawn Simme; |
Results
| Hole | Par | Handicap | Player | Gross |
|---|---|---|---|---|
| Shawn Simme | ||||
| Shawn Simme | ||||
| Jeff Welch | ||||
| Shawn Simme | ||||
| Shawn Simme | ||||
| Jeff Welch | ||||
| Jeff Welch | ||||
| Jeff Welch |