Blackhorse Hester Group | ||
2024 Trip - Round 1 - Forest Dunes | ||
|
Blackhorse Hester Group | ||
2024 Trip - Round 1 - Forest Dunes | ||
|
Side GameSide Game: Skins - Net Description: Alt Description: Round: 1 Entries: 3 Entry: $15.00 Total: $45.00 Participants: Jeff Welch; Joshua Simme; Shawn Simme;
Results
Hole Par Handicap Player Gross Net 2 4 1 Jeff Welch 
4 3 3 3 13 Joshua Simme 
3 3 4 4 9 Shawn Simme 
4 3 6 4 11 Joshua Simme 
5 4 7 5 7 Shawn Simme 
5 4 9 3 17 Shawn Simme 
4 4 10 4 4 Joshua Simme 
4 3 12 4 10 Shawn Simme 
4 3 13 4 14 Joshua Simme 
4 4 14 4 2 Jeff Welch 
4 3 16 3 8 Shawn Simme 
4 3.5 17 4 16 Shawn Simme 
3 3
12 Skins, $3.75 each
| Side Game: | Skins - Net |
| Description: | |
| Alt Description: | |
| Round: | 1 |
| Entries: | 3 |
| Entry: | $15.00 |
| Total: | $45.00 |
| Participants: | Jeff Welch; Joshua Simme; Shawn Simme; |
Results
| Hole | Par | Handicap | Player | Gross | Net |
|---|---|---|---|---|---|
| Jeff Welch | |||||
| Joshua Simme | |||||
| Shawn Simme | |||||
| Joshua Simme | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Joshua Simme | |||||
| Shawn Simme | |||||
| Joshua Simme | |||||
| Jeff Welch | |||||
| Shawn Simme | |||||
| Shawn Simme |