Blackhorse Hester Group | ||
2024 Trip - Round 1 - Forest Dunes | ||
|
Blackhorse Hester Group | ||
2024 Trip - Round 1 - Forest Dunes | ||
|
Side GameSide Game: Skins - Net Description: Alt Description: Round: 1 Entries: 2 Entry: $15.00 Total: $30.00 Participants: Jeff Welch; Shawn Simme;
Results
Hole Par Handicap Player Gross Net 1 4 15 Jeff Welch 
4 4 2 4 1 Jeff Welch 
4 3 4 4 9 Shawn Simme 
4 3 5 5 5 Jeff Welch 
6 5 6 4 11 Jeff Welch 
5 5 7 5 7 Shawn Simme 
5 4 9 3 17 Shawn Simme 
4 4 10 4 4 Shawn Simme 
5 4 11 3 18 Shawn Simme 
4 4 12 4 10 Shawn Simme 
4 3 14 4 2 Jeff Welch 
4 3 16 3 8 Shawn Simme 
4 3.5 17 4 16 Shawn Simme 
3 3 18 5 12 Shawn Simme 
5 5
14 Skins, $2.14 each
| Side Game: | Skins - Net |
| Description: | |
| Alt Description: | |
| Round: | 1 |
| Entries: | 2 |
| Entry: | $15.00 |
| Total: | $30.00 |
| Participants: | Jeff Welch; Shawn Simme; |
Results
| Hole | Par | Handicap | Player | Gross | Net |
|---|---|---|---|---|---|
| Jeff Welch | |||||
| Jeff Welch | |||||
| Shawn Simme | |||||
| Jeff Welch | |||||
| Jeff Welch | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Jeff Welch | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Shawn Simme |