Blackhorse Hester Group | ||
2024 Trip - Round 1 - Forest Dunes | ||
|
Blackhorse Hester Group | ||
2024 Trip - Round 1 - Forest Dunes | ||
|
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 2 Entry: $15.00 Total: $30.00 Participants: Jeff Welch; Shawn Simme;
Results
Hole Par Handicap Player Gross 1 4 15 Jeff Welch 
4 2 4 1 Jeff Welch 
4 5 5 5 Jeff Welch 
6 6 4 11 Jeff Welch 
5 7 5 7 Shawn Simme 
5 9 3 17 Shawn Simme 
4 10 4 4 Shawn Simme 
5 11 3 18 Shawn Simme 
4 14 4 2 Jeff Welch 
4 17 4 16 Shawn Simme 
3 18 5 12 Shawn Simme 
5
11 Skins, $2.73 each
| Side Game: | Skins - Gross |
| Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
| Alt Description: | |
| Round: | 1 |
| Entries: | 2 |
| Entry: | $15.00 |
| Total: | $30.00 |
| Participants: | Jeff Welch; Shawn Simme; |
Results
| Hole | Par | Handicap | Player | Gross |
|---|---|---|---|---|
| Jeff Welch | ||||
| Jeff Welch | ||||
| Jeff Welch | ||||
| Jeff Welch | ||||
| Shawn Simme | ||||
| Shawn Simme | ||||
| Shawn Simme | ||||
| Shawn Simme | ||||
| Jeff Welch | ||||
| Shawn Simme | ||||
| Shawn Simme |