Blackhorse Hester Group | ||
2024 Trip - Round 1 - Forest Dunes | ||
|
Blackhorse Hester Group | ||
2024 Trip - Round 1 - Forest Dunes | ||
|
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 3 Entry: $15.00 Total: $45.00 Participants: Jeff Welch; Joshua Simme; Shawn Simme;
Results
Hole Par Handicap Player Gross 2 4 1 Jeff Welch 
4 3 3 13 Joshua Simme 
3 7 5 7 Shawn Simme 
5 9 3 17 Shawn Simme 
4 10 4 4 Joshua Simme 
4 13 4 14 Joshua Simme 
4 14 4 2 Jeff Welch 
4 17 4 16 Shawn Simme 
3 18 5 12 Shawn Simme 
5
9 Skins, $5.00 each
| Side Game: | Skins - Gross |
| Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
| Alt Description: | |
| Round: | 1 |
| Entries: | 3 |
| Entry: | $15.00 |
| Total: | $45.00 |
| Participants: | Jeff Welch; Joshua Simme; Shawn Simme; |
Results
| Hole | Par | Handicap | Player | Gross |
|---|---|---|---|---|
| Jeff Welch | ||||
| Joshua Simme | ||||
| Shawn Simme | ||||
| Shawn Simme | ||||
| Joshua Simme | ||||
| Joshua Simme | ||||
| Jeff Welch | ||||
| Shawn Simme | ||||
| Shawn Simme |