Blackhorse Senior Group | ||
Blackhorse North Course | ||
|
Blackhorse Senior Group | ||
Blackhorse North Course | ||
|
Side GameSide Game: Skins - Net Description: Alt Description: Round: 1 Entries: 2 Entry: $5.00 Total: $10.00 Participants: Steve McVeigh; Bob Etheridge;
Results
Hole Par Handicap Player Gross Net 1 4 9 Steve McVeigh 
5 4 3 5 15 Bob Etheridge 
5 4 4 4 1 Bob Etheridge 
4 3 5 4 3 Steve McVeigh 
4 3 6 3 11 Steve McVeigh 
4 3.5 7 4 7 Steve McVeigh 
5 4 8 5 17 Bob Etheridge 
5 5 9 4 5 Steve McVeigh 
5 4 10 4 4 Steve McVeigh 
5 4 11 5 6 Steve McVeigh 
5 4 12 4 8 Steve McVeigh 
5 4 13 4 16 Steve McVeigh 
5 5 15 4 2 Steve McVeigh 
5 4 16 3 12 Steve McVeigh 
3 2.5 17 4 10 Steve McVeigh 
5 4
15 Skins, $0.67 each
| Side Game: | Skins - Net |
| Description: | |
| Alt Description: | |
| Round: | 1 |
| Entries: | 2 |
| Entry: | $5.00 |
| Total: | $10.00 |
| Participants: | Steve McVeigh; Bob Etheridge; |
Results
| Hole | Par | Handicap | Player | Gross | Net |
|---|---|---|---|---|---|
| Steve McVeigh | |||||
| Bob Etheridge | |||||
| Bob Etheridge | |||||
| Steve McVeigh | |||||
| Steve McVeigh | |||||
| Steve McVeigh | |||||
| Bob Etheridge | |||||
| Steve McVeigh | |||||
| Steve McVeigh | |||||
| Steve McVeigh | |||||
| Steve McVeigh | |||||
| Steve McVeigh | |||||
| Steve McVeigh | |||||
| Steve McVeigh | |||||
| Steve McVeigh |