Blackhorse Senior Group | ||
Blackhorse North Course | ||
|
Blackhorse Senior Group | ||
Blackhorse North Course | ||
|
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 3 Entry: $5.00 Total: $15.00 Participants: Mike Pigozzi; Don Turkleson; Bob Etheridge;
Results
Hole Par Handicap Player Gross 2 3 13 Don Turkleson 
3 5 4 3 Mike Pigozzi 
4 6 3 11 Mike Pigozzi 
3 7 4 7 Don Turkleson 
4 9 4 5 Mike Pigozzi 
4 11 5 6 Don Turkleson 
4 12 4 8 Don Turkleson 
4 15 4 2 Don Turkleson 
4
8 Skins, $1.88 each
| Side Game: | Skins - Gross |
| Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
| Alt Description: | |
| Round: | 1 |
| Entries: | 3 |
| Entry: | $5.00 |
| Total: | $15.00 |
| Participants: | Mike Pigozzi; Don Turkleson; Bob Etheridge; |
Results
| Hole | Par | Handicap | Player | Gross |
|---|---|---|---|---|
| Don Turkleson | ||||
| Mike Pigozzi | ||||
| Mike Pigozzi | ||||
| Don Turkleson | ||||
| Mike Pigozzi | ||||
| Don Turkleson | ||||
| Don Turkleson | ||||
| Don Turkleson |