Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Round: 1 Entries: 6 Entry: $10.00 Total: $60.00 Participants: Alan Weiss; Jason Welborn; Joey Prestenbach; John Gilbert; Mark Baker; Rand Adamoli;
Results
Hole Par Handicap Player Gross 3 4 15 Jason Welborn 3 4 5 3 Mark Baker 5 10 4 10 Jason Welborn 4 17 4 2 Jason Welborn 4 18 5 4 Jason Welborn 4
5 Skins, $12.00 each
Side Game: | Skins - Gross |
Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
Round: | 1 |
Entries: | 6 |
Entry: | $10.00 |
Total: | $60.00 |
Participants: | Alan Weiss; Jason Welborn; Joey Prestenbach; John Gilbert; Mark Baker; Rand Adamoli; |
Results
Hole | Par | Handicap | Player | Gross |
---|---|---|---|---|
Jason Welborn | ||||
Mark Baker | ||||
Jason Welborn | ||||
Jason Welborn | ||||
Jason Welborn |