Blackhorse Hester Group | ||
2024 Trip - Round 6 - Smith Signature | ||
|
Blackhorse Hester Group | ||
2024 Trip - Round 6 - Smith Signature | ||
|
Side GameSide Game: Skins - Net Description: Alt Description: Round: 1 Entries: 3 Entry: $10.00 Total: $30.00 Participants: Jeff Welch; Joshua Simme; Shawn Simme;
Results
Hole Par Handicap Player Gross Net 1 4 7 Joshua Simme 
4 3 2 3 17 Joshua Simme 
3 3 3 4 3 Joshua Simme 
5 4 5 4 1 Shawn Simme 
3 2 6 5 5 Jeff Welch 
4 3 7 4 9 Shawn Simme 
3 2 8 3 13 Shawn Simme 
3 3 11 3 14 Shawn Simme 
3 3 13 4 2 Jeff Welch 
5 4 14 4 8 Jeff Welch 
3 2 16 4 18 Shawn Simme 
3 3 17 3 16 Joshua Simme 
3 2.5
12 Skins, $2.50 each
| Side Game: | Skins - Net |
| Description: | |
| Alt Description: | |
| Round: | 1 |
| Entries: | 3 |
| Entry: | $10.00 |
| Total: | $30.00 |
| Participants: | Jeff Welch; Joshua Simme; Shawn Simme; |
Results
| Hole | Par | Handicap | Player | Gross | Net |
|---|---|---|---|---|---|
| Joshua Simme | |||||
| Joshua Simme | |||||
| Joshua Simme | |||||
| Shawn Simme | |||||
| Jeff Welch | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Jeff Welch | |||||
| Jeff Welch | |||||
| Shawn Simme | |||||
| Joshua Simme |