Blackhorse Hester Group | ||
2024 Trip - Round 6 - Smith Signature | ||
|
Blackhorse Hester Group | ||
2024 Trip - Round 6 - Smith Signature | ||
|
Side GameSide Game: Skins - Net Description: Alt Description: Round: 1 Entries: 2 Entry: $10.00 Total: $20.00 Participants: Jeff Welch; Shawn Simme;
Results
Hole Par Handicap Player Gross Net 1 4 7 Shawn Simme 
5 4 2 3 17 Shawn Simme 
4 4 3 4 3 Shawn Simme 
6 5 5 4 1 Shawn Simme 
3 2 6 5 5 Jeff Welch 
4 3 7 4 9 Shawn Simme 
3 2 8 3 13 Shawn Simme 
3 3 10 5 4 Shawn Simme 
5 4 11 3 14 Shawn Simme 
3 3 12 4 10 Shawn Simme 
4 3 13 4 2 Jeff Welch 
5 4 14 4 8 Jeff Welch 
3 2 15 5 6 Shawn Simme 
5 4 16 4 18 Shawn Simme 
3 3 17 3 16 Shawn Simme 
4 4
15 Skins, $1.33 each
| Side Game: | Skins - Net |
| Description: | |
| Alt Description: | |
| Round: | 1 |
| Entries: | 2 |
| Entry: | $10.00 |
| Total: | $20.00 |
| Participants: | Jeff Welch; Shawn Simme; |
Results
| Hole | Par | Handicap | Player | Gross | Net |
|---|---|---|---|---|---|
| Shawn Simme | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Jeff Welch | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Jeff Welch | |||||
| Jeff Welch | |||||
| Shawn Simme | |||||
| Shawn Simme | |||||
| Shawn Simme |