
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 3 Entry: $5.00 Total: $15.00 Participants: Jeff Welch; Joshua Simme; Shawn Simme;
Results
Hole Par Handicap Player Gross 1 4 7 Joshua Simme 
4 2 3 17 Joshua Simme 
3 3 4 3 Joshua Simme 
5 5 4 1 Shawn Simme 
3 6 5 5 Jeff Welch 
4 7 4 9 Shawn Simme 
3 8 3 13 Shawn Simme 
3 9 4 11 Jeff Welch 
4 11 3 14 Shawn Simme 
3 13 4 2 Jeff Welch 
5 14 4 8 Jeff Welch 
3 16 4 18 Shawn Simme 
3 17 3 16 Joshua Simme 
3
13 Skins, $1.15 each
Side Game: | Skins - Gross |
Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
Alt Description: | |
Round: | 1 |
Entries: | 3 |
Entry: | $5.00 |
Total: | $15.00 |
Participants: | Jeff Welch; Joshua Simme; Shawn Simme; |
Results
Hole | Par | Handicap | Player | Gross |
---|---|---|---|---|
Joshua Simme ![]() | ||||
Joshua Simme ![]() | ||||
Joshua Simme ![]() | ||||
Shawn Simme ![]() | ||||
Jeff Welch ![]() | ||||
Shawn Simme ![]() | ||||
Shawn Simme ![]() | ||||
Jeff Welch ![]() | ||||
Shawn Simme ![]() | ||||
Jeff Welch ![]() | ||||
Jeff Welch ![]() | ||||
Shawn Simme ![]() | ||||
Joshua Simme ![]() |