Blackhorse Hester Group | ||
2024 Trip - Round 6 - Smith Signature | ||
|
Blackhorse Hester Group | ||
2024 Trip - Round 6 - Smith Signature | ||
|
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 2 Entry: $5.00 Total: $10.00 Participants: Jeff Welch; Shawn Simme;
Results
Hole Par Handicap Player Gross 1 4 7 Shawn Simme 
5 2 3 17 Shawn Simme 
4 3 4 3 Shawn Simme 
6 5 4 1 Shawn Simme 
3 6 5 5 Jeff Welch 
4 7 4 9 Shawn Simme 
3 8 3 13 Shawn Simme 
3 9 4 11 Jeff Welch 
4 10 5 4 Shawn Simme 
5 11 3 14 Shawn Simme 
3 13 4 2 Jeff Welch 
5 14 4 8 Jeff Welch 
3 15 5 6 Shawn Simme 
5 16 4 18 Shawn Simme 
3 17 3 16 Shawn Simme 
4
15 Skins, $0.67 each
| Side Game: | Skins - Gross |
| Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
| Alt Description: | |
| Round: | 1 |
| Entries: | 2 |
| Entry: | $5.00 |
| Total: | $10.00 |
| Participants: | Jeff Welch; Shawn Simme; |
Results
| Hole | Par | Handicap | Player | Gross |
|---|---|---|---|---|
| Shawn Simme | ||||
| Shawn Simme | ||||
| Shawn Simme | ||||
| Shawn Simme | ||||
| Jeff Welch | ||||
| Shawn Simme | ||||
| Shawn Simme | ||||
| Jeff Welch | ||||
| Shawn Simme | ||||
| Shawn Simme | ||||
| Jeff Welch | ||||
| Jeff Welch | ||||
| Shawn Simme | ||||
| Shawn Simme | ||||
| Shawn Simme |