![]() | Fields Ranch East at PGA FriscoFrisco, TX - Semi-Private - |

Course Description
Groups
Basic Info
| Established | |
| Location | 3255 PGA Parkway, Frisco, TX 75033 |
| Classification | Semi-Private |
| Designer |
Contact Info
| Phone | |
| Fax | |
| Website | https://pgafrisco.com |
Front
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | PGA Championship | 633 | 463 | 609 | 235 | 500 | 534 | 345 | 179 | 482 | 3980 | |
| M | I | 601 | 430 | 590 | 215 | 479 | 510 | 334 | 166 | 462 | 3787 | |
| M | II | 580 | 406 | 560 | 190 | 458 | 472 | 312 | 157 | 440 | 3575 | |
| M | III | 537 | 368 | 522 | 156 | 416 | 435 | 290 | 142 | 418 | 3284 | |
| M | IV | 516 | 317 | 370 | 140 | 395 | 327 | 270 | 90 | 400 | 2825 | |
| M | V | 354 | 277 | 354 | 111 | 315 | 306 | 212 | 61 | 273 | 2263 | |
| Handicap | 9 | 5 | 17 | 11 | 7 | 1 | 13 | 15 | 3 | |||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | |||
Back
| Tee | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | PGA Championship | 488 | 413 | 488 | 269 | 600 | 358 | 544 | 144 | 576 | 3880 | 7860 | |
| M | I | 480 | 392 | 470 | 231 | 571 | 320 | 520 | 139 | 557 | 3680 | 7467 | |
| M | II | 470 | 376 | 436 | 210 | 539 | 300 | 497 | 126 | 537 | 3491 | 7066 | |
| M | III | 440 | 347 | 395 | 185 | 525 | 280 | 464 | 113 | 510 | 3259 | 6543 | |
| M | IV | 350 | 328 | 353 | 157 | 500 | 275 | 350 | 92 | 480 | 2885 | 5710 | |
| M | V | 330 | 280 | 332 | 83 | 410 | 242 | 322 | 78 | 450 | 2527 | 4790 | |
| Handicap | 8 | 12 | 4 | 10 | 2 | 14 | 6 | 18 | 16 | ||||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | ||||
