![]() | Southern Pines Golf ClubSouthern Pines, NC - Public - Donald Ross |

Course Description
Located in the center of the Village of Southern Pines, this 6,695-yard vintage course has drawn locals, professionals and tourists alike since 1906. Renowned as an authentic American gem, it’s the third original course Donald Ross ever designed — after the front nine of Pinehurst #2 and the 18-hole Winchester Country Club course in 1901. Ross completed the back nine of Pinehurst No. 2 in 1907.
Groups
Basic Info
| Established | 1906 |
| Location | 290 Country Club Circle, Southern Pines, NC 28387 |
| Classification | Public |
| Designer | Donald Ross |
Contact Info
| Phone | 910-692-6551 |
| Fax | |
| Website | https://www.southernpinesgolfclub.com/ |
Front
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Blue | 372 | 562 | 194 | 433 | 579 | 443 | 194 | 388 | 193 | 3358 | |
| M | White | 356 | 518 | 167 | 384 | 535 | 418 | 194 | 366 | 161 | 3099 | |
| M | Gold | 298 | 463 | 148 | 353 | 477 | 394 | 137 | 298 | 142 | 2710 | |
| M | Red | 295 | 442 | 130 | 349 | 471 | 389 | 97 | 287 | 121 | 2581 | |
| M | Baby Blue | 265 | 182 | 259 | 227 | 84 | 359 | 181 | 323 | 193 | 2073 | |
| L | White | 356 | 518 | 167 | 384 | 535 | 418 | 194 | 366 | 161 | 3099 | |
| L | Gold | 298 | 463 | 148 | 353 | 477 | 394 | 137 | 298 | 142 | 2710 | |
| L | Red | 295 | 442 | 130 | 349 | 471 | 389 | 97 | 287 | 121 | 2581 | |
| L | Red/Baby Blue | 295 | 316 | 130 | 262 | 377 | 259 | 97 | 287 | 121 | 2144 | |
| L | Baby Blue | 283 | 316 | 77 | 262 | 377 | 259 | 95 | 188 | 62 | 1919 | |
| Handicap | 11 | 7 | 13 | 3 | 5 | 1 | 17 | 9 | 15 | |||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | |||
Back
| Tee | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Blue | 366 | 321 | 425 | 418 | 178 | 495 | 314 | 404 | 354 | 3275 | 6633 | |
| M | White | 328 | 295 | 415 | 376 | 159 | 470 | 291 | 392 | 312 | 3038 | 6137 | |
| M | Gold | 294 | 281 | 386 | 318 | 150 | 387 | 279 | 380 | 301 | 2776 | 5486 | |
| M | Red | 289 | 251 | 259 | 312 | 137 | 363 | 278 | 342 | 283 | 2514 | 5095 | |
| M | Baby Blue | 283 | 316 | 77 | 262 | 377 | 259 | 95 | 188 | 62 | 1919 | 3992 | |
| L | White | 328 | 295 | 415 | 376 | 159 | 470 | 291 | 392 | 312 | 3038 | 6137 | |
| L | Gold | 294 | 281 | 386 | 318 | 150 | 387 | 279 | 380 | 301 | 2776 | 5486 | |
| L | Red | 289 | 251 | 259 | 312 | 137 | 363 | 278 | 342 | 283 | 2514 | 5095 | |
| L | Red/Baby Blue | 265 | 251 | 259 | 312 | 84 | 359 | 278 | 323 | 283 | 2414 | 4558 | |
| L | Baby Blue | 265 | 182 | 259 | 227 | 84 | 359 | 181 | 323 | 193 | 2073 | 3992 | |
| Handicap | 10 | 14 | 2 | 8 | 18 | 6 | 16 | 4 | 12 | ||||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | ||||
