![]() | Masters Par 3Augusta, GA - Private - |

Course Description
Groups
Basic Info
| Established | |
| Location | 2604 Washington Rd, Augusta, GA 30904 |
| Classification | Private |
| Designer |
Contact Info
| Phone | |
| Fax | |
| Website | https://www.masters.com |
Front
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Par 3 Tees | 130 | 70 | 90 | 130 | 130 | 140 | 115 | 120 | 135 | 1060 | |
| Handicap | 5 | 9 | 8 | 3 | 4 | 1 | 7 | 6 | 2 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Back
| Tee | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Par 3 Tees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1060 | |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
