![]()  | Black Mesa Golf ClubLa Mesilla, NM - Public - | 

Course Description
Groups
Basic Info
| Established | |
| Location | 115 State Road 399, La Mesilla, NM 87532 | 
| Classification | Public | 
| Designer | 
Contact Info
| Phone | 505-367-4700 | 
| Fax | |
| Website | www.golfblackmesa.com/ | 
Front
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 385 | 404 | 603 | 203 | 496 | 565 | 356 | 238 | 440 | 3690 | |
| M | Blue | 334 | 364 | 553 | 174 | 447 | 530 | 310 | 213 | 391 | 3316 | |
| M | White | 300 | 330 | 514 | 163 | 431 | 500 | 292 | 187 | 342 | 3059 | |
| M | Green | 277 | 310 | 503 | 151 | 392 | 466 | 255 | 160 | 317 | 2831 | |
| M | Gold | 223 | 269 | 494 | 92 | 360 | 438 | 240 | 130 | 278 | 2524 | |
| Handicap | 7 | 11 | 1 | 13 | 3 | 15 | 17 | 5 | 9 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | |||
Back
| Tee | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Black | 457 | 172 | 403 | 591 | 389 | 216 | 536 | 424 | 429 | 3617 | 7307 | |
| M | Blue | 416 | 172 | 343 | 508 | 328 | 195 | 475 | 422 | 402 | 3261 | 6577 | |
| M | White | 397 | 158 | 344 | 494 | 305 | 187 | 473 | 364 | 313 | 3035 | 6094 | |
| M | Green | 395 | 138 | 319 | 478 | 282 | 177 | 433 | 351 | 313 | 2886 | 5717 | |
| M | Gold | 315 | 100 | 279 | 434 | 239 | 146 | 363 | 343 | 269 | 2488 | 5012 | |
| Handicap | 6 | 18 | 12 | 8 | 16 | 14 | 4 | 2 | 10 | ||||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | ||||
