![]() | East River 9 - RiverHouston, TX - Public - |

Course Description
Houston's Executive Par-3 Golf Course, Driving Range + Pickleball Facility, With LED Lights For Evening Play!
Groups
Basic Info
| Established | |
| Location | 65 Hirsch Rd., Houston, TX 77020 |
| Classification | Public |
| Designer |
Contact Info
| Phone | 713-913-7033 |
| Fax | |
| Website | https://eastriver9.com/ |
Front
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | River | 90 | 114 | 110 | 108 | 136 | 94 | 116 | 124 | 142 | 1034 | |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Back
| Tee | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1034 | |
| Handicap | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
